Capacity | 14000 pcs/day |
Automation Grade | Semi-Automatic |
Capacity (bricks per hour) | 1000-1500 bricks per hour |
Voltage | 440 V |
Phase | Three Phase |
Frequency | 50 Hz |
Dimension | 2.95 x 1.7 x 1.6 m (L x W x H) |
Power Source | Electric |
Brick Raw Material | ALL CONCRETE PRODUCTS |
Brick Type | ALL CONCRETE PRODUCTS |
Brick Raw Material | All Concrete Products |
Brick Type | All Concrete Products |
Capacity | 2000-5000 pcs |
Automation Grade | Automatic |
Voltage | 440 V |
Phase | Three Phase |
Speed | 2400 Rpm |
Frequency | 50 Hz |
Power Source | 120 HP |
Overall Power | 44 kW |
Brick Type | ALL CONCRETE PRODUCTS |
Automation Grade | Automatic |
Capacity (bricks per hour) | 500-1000 bricks per hour |
Method | Hydraulic Pressure |
Power | 42 HP |
Voltage | 440 V |
Power Source | Electric |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brick Raw Material | Cement |
Brick Type | ALL CONCRETE PRODUCTS |
Brand | CHIRAG BRAND |
Automation Grade | Automatic |
Voltage | 380 V |
Pallet Size | 1160 x 880 x 40 mm |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
Total Power | 69.7 kW |
Forming Period | 12-20 Sec |
Automation Grade | Automatic, Semi-Automatic |
Method | Hydraulic Pressure |
Power | 42 HP |
Voltage | 440 V |
Phase | Three Phase |