CI-3-20-FA FULLY AUTOMATIC


| Type | Specification(MM) | NO/Pellets | Blocks/Hrs | Blocks/8Hrs |
|---|---|---|---|---|
| Block | 400X200X200 | 3 | 720 | 5760 |
| Block | 400X150X200 | 4 | 960 | 7680 |
| Block | 400X100X200 | 6 | 1440 | 11,520 |
| I-Pavar | 200X160X80 | 10 | 1800 | 14,400 |
| Curve Pavar | 225X112.5X80 | 10 | 2250 | 18,000 |
| Bricks | 230X110X75 | 14 | 3360 | 26,880 |
CI-3-20-FA FULLY AUTOMATIC LIST OF MACHINES
Batching Machine Main Technical Parameter
| Type of Model | CI-800 | ||||||
|---|---|---|---|---|---|---|---|
| Scale Hopper Volume | 800LX 1(COLOUR) | ||||||
| Scale Hopper Volume | 1500L x 3 | ||||||
| Productivity | 48 m³/h | ||||||
| Batching Precision | ±1% | ||||||
| Materials | 2mm | ||||||
| Load Weight | 2400kg | ||||||
| Belt Speed | 1m/s | ||||||
| Power | 3x2.2=6.6kw | ||||||
SILO Main Technical Parameter
| CI-3-20-FA | Cement SILO |
|---|---|
| NO OF SILO | 50 TONS X 2 |
| SILO CAPACITY | 38 m³ |
| SILO HEIGHT | 15000mm |
| SILO DIAMETER | 2400mm |
| QUANTITY OF SILO LEGS | 4 |
| SILO OUTPUT DIAMETER | 300mm |
| Screw conveyor power | 111030mm |
| Screw conveyor length | 5090mm |
| Screw conveyor Capacity | 45t/h |
Mixer Machine Main Technical Parameter
| Type of Model | CI-500 | ||||||
|---|---|---|---|---|---|---|---|
| Output Volume | 700 L | ||||||
| Input Volume | 500 L | ||||||
| Productivity | ≥25㎡/h | ||||||
| Aggregate Max Diameter | 80/60mm | ||||||
| Mixing Motor Power | 18.5kw | ||||||
| Windless Motor Power | 5.5kw | ||||||
| Water Pump Power | 1.1kw | ||||||
| Skip hopper Upgrade Speed | 18m/min | ||||||
| Unloading Speed | 1500mm | ||||||
| Type of Model | Fan Mixer CI-350 | ||||||
|---|---|---|---|---|---|---|---|
| Output Volume | 400 Lx1 (Pigment Mixer) | ||||||
| Input Volume | 350L | ||||||
| Productivity | ≥12.6㎡/h | ||||||
| Aggregate Max Diameter | 20mm | ||||||
| Mixing Motor Power | 5.5kw | ||||||
| Water Pump Power | 0.75kw | ||||||
If you’re intrigued by our machines, feel free to reach out and inquire. Dial now at +91 9566630308.