CI-8-20-FA FULLY AUTOMATIC


| Type | Specification(MM) | NO/Pellets | Blocks/Hrs | Blocks/8Hrs |
|---|---|---|---|---|
| Block | 400X200X200 | 8 | 1920 | 15,360 |
| Block | 400X150X200 | 10 | 2400 | 19,200 |
| Block | 400X100X200 | 16 | 3600 | 28,800 |
| I-Pavar | 200X160X60 | 20 | 4500 | 36,000 |
| Curve Pavar | 225X112.5X80 | 22 | 4950 | 39,600 |
| Brick | 230X110X80 | 30 | 7200 | 57,600 |
CI-8-20-FA FULLY AUTOMATIC LIST OF MACHINES
Batching Machine Main Technical Parameter
| Type of Model | CI1200 - 3 | ||||||
|---|---|---|---|---|---|---|---|
| Scale Hopper Volume | 1600LX 1(COLOUR) | ||||||
| Scale Hopper Volume | 2500L x 3 | ||||||
| Productivity | 56 m³/h | ||||||
| Batching Precision | ±1% | ||||||
| Materials | 3mm | ||||||
| Load Weight | 3000kg | ||||||
| Belt Speed | 1m/s | ||||||
| Power | 3x4=12kw | ||||||
SILO Machine Main Technical Parameter
| CI-8-20-FA | Cement SILO | Ash SILO |
|---|---|---|
| NO OF SILO | 100 tons x2 | 50 tons x1 |
| SILO CAPACITY | 78 m³ | 38 m³ |
| SILO HEIGHT | 18920mm | 15000mm |
| SILO DIAMETER | 3060mm | 2400mm |
| QUANTITY OF SILO LEGS | 4 | 4 |
| SILO OUTPUT DIAMETER | 300mm | 300mm |
| Screw conveyor power | 111030mm | 111030mm |
| Screw conveyor length | 5090mm | 5090mm |
| Screw conveyor Capacity | 45t/h | 45t/h |
Mixer Machine Main Technical Parameter
| Type of Model | CI750 | ||||||
|---|---|---|---|---|---|---|---|
| Output Volume | 1000 L | ||||||
| Input Volume | 750 L | ||||||
| Productivity | ≥37.5㎡/h | ||||||
| Aggregate Max Diameter | 80/60mm | ||||||
| Mixing Motor Power | 30kw | ||||||
| Windless Motor Power | 7kw | ||||||
| Water Pump Power | 1.5kw | ||||||
| Skip hopper Upgrade Speed | 18m/min | ||||||
| Unloading Speed | 1600mm | ||||||
| Type of Model | CI350 | ||||||
|---|---|---|---|---|---|---|---|
| Output Volume | 400 Lx1 (Pigment Mixer) | ||||||
| Input Volume | 350L | ||||||
| Productivity | ≥12.6㎡/h | ||||||
| Aggregate Max Diameter | 20mm | ||||||
| Mixing Motor Power | 12.5kw | ||||||
| Windless Motor Power | 4kw | ||||||
| Water Pump Power | 0.75kw | ||||||
| Skip hopper Upgrade Speed | 16m/min | ||||||
| Unloading Speed | 850mm | ||||||
If you’re intrigued by our machines, feel free to reach out and inquire. Dial now at +91 9566630308.