Power Source | Electric |
Voltage | 240 V |
Max Cutting Length | 1200 mm |
Max Cutting Width | 800 mm |
Blade Diameter | 150-180 mm |
Main Motor Power | 2.2 kW |
Exhausted Water | 2.4 m2/h |
Gross Weight | 300 Kg |
Overall Dimensions | 2220 x 1900 x 1350 mm ( L x W x H ) |
Power Source | Electric |
Voltage | 230 V |
Processing Dimensions | 3000 x 200 - 1050 x 180 mm ( L x W x H ) |
Applicable Saw Blade | 350-500 mm |
Main Engine Power | 11 kW ( 2 Motor ) |
Total Power | 32.6 kW |
Up Down Motor | 0.55 kW ( 2 Motor ) |
Outline Dimension | 5260 x 2200 x 1800 mm |
Frequency | 50 Hz |
The foot rest of this machine uses the overall groove body with the novel structure and strong stability. The column and machine head can be freely moved up and down. It is applicable to cutting various specification boards with the long service life.
Price Range- Rs 3.5 Lakhs-1 Crore Per Unit
Power Source | Electric |
Outline Dimension | 5260 x 2200 x 1800 mm |
Phase | Three Phase |
Total Power | 32.6 kW |
Voltage | 260 V |
Main Engine Power | 11 kW ( 2 Motor ) |
Processing Dimensions | 3000 x 200 - 1050 x 180 mm ( L x W x H ) |
Applicable Saw Blade | 350-500 mm |
Up Down Motor | 0.55 kW ( 2 Motor ) |
Frequency | 50-60 Hz |
This machine is very effective in edge cutting. The process is double side and the production is high. The foot rest of this machine uses the overall groove body with the novel structure and strong stability. The column and machine head can be freely moved up and down. It is applicable to cutting various specification boards with the long service life.
Price Range- Rs 3.5 Lakhs-1 Crore Per Unit