Power Source | Electric |
Voltage | 340 V |
Weight | 2500 Kg |
Processing Dimension | 2500 x 1100 x 450 mm |
Applicable Saw Blade Diameter | 800-1200 mm |
Main Engine Power | 11.5 kW (18.5 kW-Optional) |
Outline Dimension | 4400 x 2200 x 2400 mm |
Frequency | 50 Hz |
Weight | 3.5 Ton |
Voltage | 340 V |
Processing Dimension | 3000 x 550 x 600 mm |
Applicable Saw Blade | 350-600 mm |
Main Engine Power | 15 kW |
Total Power | 19.2 kW |
Outline Dimension | 5000 x 1800 x 2400 mm |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 440 V |
Processing Dimension | 3000 x 550 x 600 mm |
Applicable Saw Blade Diameter | 350-600 mm |
Main Engine Power | 15 kW |
Total Power | 19.2 kW |
Outline Dimension | 5000 x 1800 x 2400 mm |
*Your information is safe with us.
Weight | 3.5 Ton |
Voltage | 440 V |
Power Source | Electric |
Processing Dimension | 3000 x 550 x 600 mm |
Applicable Saw Blade Diameter | 350-600 mm |
Main Engine Power | 15 kW |
Total Power | 19.2 KW |
Outline Dimension | 5000 x 1800 x 2400 mm |
Weight | 2500 Kg |
Voltage | 360 V |
Processing Dimension | 2500 x 1100 x 450 mm |
Applicable Saw Blade Diameter | 800-1200 mm |
Main Engine Power | 11.5 kW(18.5 kW-Optional) |
Outline Dimension | 4400 x 2200 x 2400 mm |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |